My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com

NOTE:
These are not official scores but what I have transcribed from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
I do have a record of the photos if there are any questions.
2019 Shiloh Big Whiskey Invitational Match Scores for September 14th and 15th
Iron Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Johnny Spratling 1104924 589830 54
Frank Cornell 278320 388827 47
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Spencer Anderson 398525 41010731 56
Bill Huxtable 189725 289928 53
Mike Puckett 1106926 195621 47
Ivan Couronne 196925 087621 46
Barry Anderson 366924 0104418 42
Mitch Boychuk 196622 268117 39
Wes Daems 1105218 186520 38
Ron Jordan 083617 193720 37
Paul Dowell 471618 0103518 36
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Michael Murphy 4109427 0981030 57
Wayne Huber 384621 3106625 46
Robert Garibay 296421 0105823 44
Tristan Huxtable 324716 098623 39
Amber Spratling 094720 1103317 37
Lacey Couronne 0105722 073515 37
Ken Heier 14308 081312 20
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Stan Morris 267217 065718 35
Kody Outland 093012 097420 32
Rick Matrick 05016 04329 15
B SaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Kirk Stovall 163414 165315 29
James Rasch 00213 072514 17
Tom Outland 222410 051511 21
Dean Becker 13105 03216 11
Scope Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Bryan Youngberg 5861029 3991031 60
Kenny Durham 298928 4910730 58
Darrell Smithson 31010932 2771026 58
Jay Butts 296522 1108524 46
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Penny Huxtable 3107727 2108626 53
Cheryl Pestel 01061026 198927 53
Del Niemeyer 265821 2108828 49
Yancy Sutter 186722 2710625 47
Rick Smith 177823 078924 47
Dan Smrdel 187622 0107724 46
Eric Lah 495220 298524 44
Toby Crisler 2105522 095519 41
Larry Ackerlund 097622 157518 40
Rick Pestel 095317 176721 38
Tor Pederson 1101820 0104418 38
Pat Menahan 254314 177722 36
Jim Burrill 073414 0103619 33
Mike Venturino 196723 dnfdnfdnfdnf 0 23
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
L.J. Schieffert 398626 186621 47
Duff Sweeney 1106421 196622 43
Kenny Wasserburger 096520 197522 42
Al Livingston 0106622 084820 42
Dan Walker 1107119 0106521 40
Carol Schieffert 264820 057618 38
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
TJ Menahan 01010727 2107625 52
Scott Morrison 176721 2105623 44
Mary Huxtable 288321 176519 40
B SaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Lon E. Morris 187420 376723 43
John Morrison 065617 086620 37
Paul Kienlen 365216 164617 33
Donald Klinko 183315 083516 31
Cheryl Outland 02338 01326 14