My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com\

Weather Saturday and Sunday was very nice with mild wind gust starting at about 11:00.
The wind gusts were directly into our face and caused a lot of up and down issues for most shooters keeping scores somewhat low.
Doug Gazaway drove all the way from Georgia to show us how it is done, winning the Overall 1st Place award!! Congratulation and good shooting Doug!!

Saturday was especially nice with the day ending with drawing for prizes and the Shiloh Sharps rifle just before our potluck dinner.
Congratulations to all the lucky winners and especially congratulations to Dave Eichenlaub on winning the Shiloh Sharps!!!
A special thanks goes out to all the companies that gave us prizes to give away.
This is the 9th year that Shiloh has given us a rifle to give away and we are very thankful for their generosity!!
The last relays on Sunday were shot in the rain making seeing the black silhouettes difficult against the dark wet berms.

.
2014 NW Regional Iron Match Scores for June 21st and 22nd
Iron Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day TotalPlace
Doug Gazaway 5109731 5109933 641st Overall
Howard Smith 61010531 4108830 612nd Overall
Dave Henniger 2109829 4810931 603rd Overall
Clyde Quigley 698831 3107828 591st Master
Dave Yount 21071029 399930 592nd Master
Darrel Smithson 1109727 21010830 573rd Master
John King 31010932 4105625 57Senior Winner
Dave Eichenlaub 2106927 498829 56
Ted Tompkins 3108526 4810729 55
Mark Griffis 387624 41071031 55
Lee Lewis 476825 6103928 53Super Senior Winner
Lanny Moody 596828 188623 51
Ivan Dice 0108624 2107827 51
Joe Boyle 275822 589628 50
Toby Crisler 587424 188825 49
Butch Ulsher 353819 2910930 49
Dave Bearden 366823 487524 47
Mike Venturino 177823 284721 44
Steve Neustrom 284721 181616 37
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day TotalPlace
Justin Harris 4971030 11061027 571st AAA
Brent Danielson 2107827 3106928 552nd AAA
Charles Cumming 5108730 278825 553rd AAA
Ron Radmer 1109929 1108726 55
Grant Savage 398727 31051028 55
Christen MacGillivray 196925 11010829 54High Woman
Don Claridge 487625 299727 52
Del Niemeyer 4106323 2881028 51
Bob Tarkenton 377926 3104825 51
Mike Otterberg 197724 387927 51
Paul Lawrence 2108626 295925 51
Tasha Paulsen 497626 297624 50
Dave Toavs 198624 487726 50
Gene Davids 1106724 399526 50
Gaylen Merrell 068822 3108526 48
David Swenson 296522 1108726 48
John Fuller 0109625 396422 47
Dale Weese 2104824 285722 46
Frank Noble 286521 0107724 45
Alex Huston 376723 188421 44
Heather Griffis 085619 3107525 44
Jim Eggleston 286319 1106724 43
Dennis Mitchell 087722 199221 43
Larry Ackerland 185418 393823 41
John MacGillivray 193316 2107625 41
Cary Thorogood 194620 177621 41
Fred Kase 084517 2107524 41
Jimmy Baker 2101316 2108424 40
Randi Burke 282719 164819 38
Eric Halter 390214 4106323 37
Jim Burrill 175417 184417 34
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day TotalPlace
Paul Dowell 3107828 682925 531st AA
Ed Wassil 0107320 2961027 472nd AA
Wayne Hegdahl 166720 11010627 473rd AA
Johnny Spratling 1106219 1971027 46
Gale Boyle 0108826 095620 46
David Davids 3710727 284317 44
Dalton Bryan 097521 276722 43Junior Winner
Sandy Sutter 096924 162918 42
Diana Mitchell 184821 086620 41
John Eder 075719 2102721 40
Art Domingos 274316 095620 36
Larry Sutter 054514 185519 33
Darrin Care 164516 093315 31
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day TotalPlace
Amber Spratling 055313 077620 331st A