| Shooter | Chicken | Pig |
Turkey | Ram | Total |
| Master | | | | | |
| Darrell Smithson (Scope) | 6 | 10 | 9 | 9 | 34 |
| Butch Ulsher (Scope) | 3 | 8 | 7 | 8 | 26 |
| Mark Griffis (Iron) | 1 | 10 | 6 | 7 | 24 |
| Toby Crisler (Iron) | 1 | 8 | 7 | 5 | 21 |
| AAA | | | | | |
| Heather Griffis (Scope) | 4 | 7 | 7 | 5 | 23 |
| L.J. Schieffert (Iron) | 2 | 8 | 6 | 6 | 22 |
| AA | | | | | |
| James Newfeld (Iron) | 2 | 8 | 6 | 7 | 23 |
| A | | | | | |
| Dan Smrdel | 1 | 5 | 6 | 1 | 13 |
| Carol Schieffert | 0 | 2 | 2 | 6 | 10 |
| Military Rifle | | | | | |
| Dave Eichenlaub | 0 | 10 | 7 | 9 | 26 |
| Mike Venturino | 0 | 10 | 5 | 10 | 25 |
| Steve Mayville | 0 | 4 | 0 | 1 | 5 |
| Rich Morris | 0 | 0 | 0 | 0 | 0 |
|
| Shooter | Standing | 200 | 300 |
600 | Total |
| Black Powder Cartridge Rifles |
| Mark Griffis |
1st BPCR | 100-5x | 92 | 88 | 280-5X |
| Toby Crisler |
2nd BPCR | 98-3x | 92 | 83-2x | 273-5x |
| Heather Griffis |
| 99-3x | 92-2x | 72 | 263-5x |
| A.P. Ulsher |
| 99-3x | 92-2x | 72 | 263-5X |
| Darrell Smithson |
| 95-2x | 90 | 75 | 260-2X |
| |
| Vintage Military Rifles |
| Mike Venturino |
1st Military | 99-3x | 99-2x | 97-3x | 295-8X |
| Dave Eichenlaub |
| 100-4x | 97-2x | 95 | 292-6x |
|