My 1874 Sharps 45/110
Montana Black Powder Cartridge Rifle

If you have information on a shoot you would like me to post or general comments about this site, please send email to: del@mtbpcr.com

Weather Saturday was fantastic with light winds and mild tempuratures. Sunday also had mild tempuratures but with a westerly wind
picking up about half way through the second relay. Winds became very strong in the afternoon. Temperatures both days were in the low 70s.
Visibility was difficult especially with Iron Sights with the somewhat dark berms and when the winds were mild allowin for excessive smoke.
Smoke and dust from missed shots on Saturday were a considerable problem with the light winds, sometimes blowing slowly well down range.
NOTE:
These are not official scores but what I have transcribed from photos taken of the scoring sheet.
If there are any mistakes, please email me and I will fix it.
I do have a record of the photos if there are any questions.
2014 Shiloh Big Whiskey Invitational Match Scores for September 6th and 7th
Iron Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Kenny Durham 2107524 086822 46
Toby Crisler 285520 167418 38
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Spencer Anderson 498526 674926 52
Del Niemeyer 3108627 3105220 47
Rick Smith 294722 399324 46
Wes Daems 4107526 174618 44
Paul Dowell 294621 197623 44
Bryan Youngberg 097622 293822 44
Kirk Bryan 197522 097622 44
Mike Puckett 296421 197522 43
LJ Schieffert 289423 087520 43
Richard Grey 084719 395320 39
Larry Ackerland 085619 282719 38
Ron Jordan 287623 272213 36
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Barry Anderson 2107726 374923 49
Ken Heier 31010427 177318 45
Chris Wakelin 0106723 098320 43
Wayne Huber 186520 184518 38
Dan Smrdel 295521 0104317 38
Doug Wilhelm 075416 087722 38
Sandy Sutter 195520 166316 36
Brian Gregorich 384318 274417 35
Randy Rembold 085619 152513 32
Roger Bancescu 064212 13239 21
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Al Livingstone 086620 1104621 41
Carol Schieffert 177722 490518 40
Lacey Couronne 055616 093416 32
Norene Brown 143513 272112 25
BSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Scott Morrison 163919 171615 34
Jim Rasch 066315 03025 20
Scope Sights
MasterSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Darrell Smithson 2109930 2107827 57
Ted Tompkins 41010933 2106422 55
Dave Eichenlaub 21010527 297624 51
AAASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Trent Lawrence 1109929 196824 53
RJ Cudworth 387725 099927 52
Ric Pestel 496726 088824 50
Mike Venturino 1109828 0104721 49
Gary Vance 599528 177520 48
Leo Bumphrey 3107626 096621 47
Steve Rhoades 196824 178723 47
Cheryl Pestel 1107725 186722 47
Tor Pederson 1108726 0107421 47
Pat Menahan 0107623 2107423 46
Ivan Couronne 3102823 474318 41
Jim Kidwell 093820 087621 41
Jim Gier 2108525 092314 39
Charles Outler 067821 084315 36
AASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Barry Blomert 5106425 295521 46
Jerry Prouty 068721 394420 41
George Grassi 175619 097622 41
Erin Blomert 196420 136515 35
Larry Sutter 182617 076316 33
ASaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
Bill Gloor 287825 0810422 47
Dan Walker 389020 098724 44
Orville Loomer 099220 084921 41
Marcelle Cantin 163717 097723 40
BSaturdaySunday
ShooterChickenPig TurkeyRamTotalChickenPig TurkeyRamTotalTwo Day Total
John Patterson 03126 165315 21